Get my free personalized read
THE 50 LARGEST U.S. NEW-HOME MARKETS

The top home builders, market by market

Every market below links to its own page: the builders who closed the most homes there in 2025, and how much of the market the biggest builders hold. Figures are from Zonda’s Builder Online Local Leaders list.

  1. 1.Dallas, TXtop 10 = 63%
  2. 2.Houston, TXtop 10 = 55.7%
  3. 3.Phoenix, AZtop 10 = 69.7%
  4. 4.San Antonio, TXtop 10 = 77.1%
  5. 5.Austin, TXtop 10 = 65.6%
  6. 6.Atlanta, GAtop 10 = 63.4%
  7. 7.Orlando, FLtop 10 = 75.1%
  8. 8.Charlotte, NC-SCtop 10 = 68.2%
  9. 9.Washington, DC-VA-MD-WVtop 10 = 76%
  10. 10.Tampa, FLtop 10 = 77.3%
  11. 11.Las Vegas, NVtop 10 = 91.7%
  12. 12.Raleigh, NCtop 10 = 73.7%
  13. 13.Jacksonville, FLtop 10 = 74.4%
  14. 14.Nashville, TNtop 10 = 53.4%
  15. 15.North Port, FLtop 10 = 83%
  16. 16.Riverside, CAtop 10 = 94.6%
  17. 17.Indianapolis, INtop 10 = 92.7%
  18. 18.Chicago, IL-INtop 10 = 83.1%
  19. 19.Lakeland, FLtop 10 = 78.4%
  20. 20.Denver, COtop 10 = 75.4%
  21. 21.Minneapolis, MN-WItop 10 = 84.5%
  22. 22.Sacramento, CAtop 10 = 75.3%
  23. 23.Boise City, IDtop 10 = 83.3%
  24. 24.Philadelphia, PA-NJ-DE-MDtop 10 = 69.3%
  25. 25.Miami, FLtop 10 = 89.3%
  26. 26.Myrtle Beach, SCtop 10 = 88.6%
  27. 27.Seattle, WAtop 10 = 57%
  28. 28.Provo, UTtop 10 = 72.7%
  29. 29.Cape Coral, FLtop 10 = 84.2%
  30. 30.Charleston, SCtop 10 = 96.9%
  31. 31.Portland, OR-WAtop 10 = 60.9%
  32. 32.Columbus, OHtop 10 = 95.4%
  33. 33.Greenville, SCtop 10 = 79.9%
  34. 34.Los Angeles, CAtop 10 = 74.2%
  35. 35.Wildwood, FLtop 10 = 98.3%
  36. 36.Port St. Lucie, FLtop 10 = 86.8%
  37. 37.Deltona, FLtop 10 = 71%
  38. 38.Wilmington, NCtop 10 = 80.8%
  39. 39.Spartanburg, SCtop 10 = 83.1%
  40. 40.Oklahoma City, OKtop 10 = 86%
  41. 41.Huntsville, ALtop 10 = 89.7%
  42. 42.Columbia, SCtop 10 = 98.5%
  43. 43.Ocala, FLtop 10 = 81.2%
  44. 44.Cincinnati, OH-KY-INtop 10 = 91.5%
  45. 45.Richmond, VAtop 10 = 91.3%
  46. 46.Tucson, AZtop 10 = 99.5%
  47. 47.Salt Lake City, UTtop 10 = 58.2%
  48. 48.Punta Gorda, FLtop 10 = 85.1%
  49. 49.Colorado Springs, COtop 10 = 69%
  50. 50.Durham, NCtop 10 = 73.6%

In most of these markets, the bulk of new homes comes from a short list of builders — and each of those builders sets its own written rule for how a buyer’s agent must register a client. Miss one and you can lose the commission on a deal you did the work on. NewBuilt keeps those rules for national, regional, and local builders, cited to each builder’s own page; if it doesn’t cover a builder yet, it tells you.

Market rankings and top-ten shares are 2025 figures from Builder Online’s (Zonda) 2026 Local Leaders list, retrieved 2026-09-03. NewBuilt is not affiliated with Zonda or with any builder listed.